Overview Control Units
| Product | CPU | Number I/Os (Max. Iout=2 ...4A | Field Bus / Interfaces | Certification / SIL Level | Programming Support |
| TTC 200 | 32 bit, 40 MHz | 33 output (analog & digital), 36 output (12 x PWM with current feedback | 2 x CAN, 1 x TTP, 1 x RS 232 | IEC 61508 SIL 2 and SIL 3 with TTP, EN ISO 13489 PL d/e pending | CoDeSys, C programming, MATLAB/Simulink |
| TTC 100 | 32 bit, 40 MHz | 33 input (analog & digital), 15 output (8 x PWM with current feedback) | 2 x CAN, 1 x RS 232 | IEC 61508 SIL 2, EN ISO 13849 PL d pending | CoDeSys, C programming, MATLAB/Simulink |
TTC 90 | 16/32 bit, 80 MHz | 28 input (analog & digital), 20 output (8 x PWM, 4 PMW with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | IEC 61508 SIL 2 + EN ISO 13849 PL d pending | CoDeSys, C programming |
| TTC 60 | 16/32 bit, 80 MHz | 28 input (analog & digital), 20 output (8 x PWM, 4 PMW with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | Not certified | CoDeSys, C programming |
| TTC 50 | 16/32 bit, 80 MHz | 20 input (analog & digital), 20 output (8 x P WM, 4 PMW with current feedback) | 2 x CAN, 1 x LIN, 1 x RS 232 | Not certified | CoDeSys, C programming |
| TTC 10 | 16 bit | 8 input (analog & digital), 7 output (3 x P WM, PMW with current feedback) | 1 x CAN, 1 x RS 232 | Not certified | Limited support for C programming and use as a slave in CoDeSys |
at prototype stage
Overview Display Controllers
| Product | CPU | Number I/Os (Max. Iout=2 ...4A | Field Bus / Interfaces | Monitor Sizes | Programming |
| VisionPlus | 32 bit, 66 MHz | 26 intput (digital), 24 output (8 x PWM with current feedback | 2 x CAN, 1 x RS 232, 2 x RS 485, 1 x LIN, 1 x Ethernet | 6.5'' 7.0'' 10.4'' | CoDeSys, C++, MATLAB/Simulink |
| Vision | 32 bit, 66 MHz | No I/Os | 2 x CAN, 1 x RS 232, 2 x RS 485, 1 x LIN, 1 x Ethernet | 6.5'' 7.0'' 10.4'' | CoDeSys, C++, MATLAB/Simulink |